Description
SIZE | PACKAGING | BUNDLES PER 40’HC | ||
BAGS PER PACK | PACKS PER MASTER BUNDLE | TOTAL BAGS PER MASTER BUNDLE | ||
#1/2 | 500 | 20 | 10,000 | 890 |
#1 | 500 | 16 | 8,000 | 810 |
#2 | 500 | 12 | 6,000 | 765 |
#3 | 500 | 10 | 5,000 | 765 |
#4 | 500 | 8 | 4,000 | 765 |
#5 | 500 | 4 | 2,000 | 765 |
#6 | 500 | 4 | 2,000 | 1,120 |
#8 | 500 | 4 | 2,000 | 920 |
#10 | 500 | 4 | 2,000 | 670 |
#12 | 500 | 2 | 1,000 | 1,220 |
#16 | 500 | 2 | 1,000 | 1,000 |
#20 | 500 | 2 | 1,000 | 920 |
#25 | 500 | 2 | 1,000 | 820 |
1/2 Pint | 500 | 6 | 3,000 | 900 |
Pint | 500 | 6 | 3,000 | 1,150 |
Quart | 500 | 4 | 2,000 | 1,050 |
Reviews
There are no reviews yet.