Description
Size | Capacity | Material | Color | Packaging | ||
Units per Inner Case | Inner Cases per Master Case | Total Units per Master Case | ||||
4.5 oz | 135 ml | Sugar Cane Paper | White | 200 | 25 | 5000 |
6 oz | 175 ml | Sugar Cane Paper | White | 125 | 40 | 5000 |
Size | Capacity | Material | Color | Packaging | ||
Units per Inner Case | Inner Cases per Master Case | Total Units per Master Case | ||||
4.5 oz | 135 ml | Sugar Cane Paper | White | 200 | 25 | 5000 |
6 oz | 175 ml | Sugar Cane Paper | White | 125 | 40 | 5000 |
Size | 4.5 oz, 6 oz |
---|
Reviews
There are no reviews yet.